¾”, 1”, 1½”, 2”, 2½” (Available BSP, NPT)
Screwed
Aluminum Die Cast
-30°C to 90°C
Nitrile (NBR)
-10° C to 70° C
Air
Internal Parts are in superior corrosion resistance steel , (Equivalent to SS316L) Suitable for Air Pollution Control System, Bag Filter Machine
24AC | 110AC | 230AC | 12DC | 24DC |
9W | 9W | 9W | 10W | 11W |
90% Power saver series also available
Available on Request - Brass silencer to reduce extra noise
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require.
IP65 Epoxy square coil, IP65 Metallic round enclosure, IP67 Flameproof enclosure, IP68 Weatherproof enclosure
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|---|---|---|
JAN-3E | Aluminium | ¾” | 28.50 | 0.5 | 8.5 | NBR | 16 |
JAN-4E | Aluminium | 1” | 28.50 | 0.5 | 8.5 | NBR | 16 |
JAN-6E | Aluminium | 1½” | 51 | 0.5 | 8.5 | NBR | 40 |
JAN-8E | Aluminium | 2” | 52 | 0.5 | 8.5 | NBR | 78 |
JAN-9E | Aluminium | 2½” | 65 | 0.5 | 8.5 | NBR | 120 |
JAN-6ES | Aluminium | 1½” | 51 | 0.5 | 8.5 | NBR | 40 |
JAN-8ES | Aluminium | 2” | 52 | 0.5 | 8.5 | NBR | 78 |
JAN-9ES | Aluminium | 2½” | 65 | 0.5 | 8.5 | NBR | 120 |
Model No. | Port Size | Diagram No. | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
JAN-3E | ¾” | 19.1 | 89 | 134 | 110 | 75 | 38 | 49 |
JAN-4E | 1” | 19.1 | 89 | 134 | 110 | 75 | 38 | 49 |
JAN-6E | 1½” | 19.1 | 137 | 171 | 135 | 136 | 38 | 49 |
JAN-8E | 2” | 19.1 | 171 | 206 | 161 | 169 | 38 | 49 |
JAN-9E | 2½” | 19.1 | 171 | 206 | 161 | 169 | 38 | 49 |
Note:- All dimensions are in mm. All dimensions are approx.