Refer below technical data sheet (Available BSP / NPT)
Screwed
SS ASTM A351 Grade 304 / 316,Brass Bar, Aluminium
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°C to 90°C | -10°C to 140°C | -10°C to 180°C | -10°C to 180°C |
-10° C to 70° C
Air, Chemical, Gas, Oil, Steam, Hot Water, Oil.
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals,Chemical application & Highly corrosive environment.
24AC | 110AC | 230AC | 12DC | 24DC |
9W | 9W | 9W | 10W | 11W |
90% Power saver series also available
Available on Request
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as required.
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DAS-TA119E025 | ALUMINUM | ¼” | 2.5 | - | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DAS-TA104E015 | Aluminium | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DAS-TA105E009 | Aluminium | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DAS-TA111E009 | Aluminium | ¼ | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DAS-TA118E009 | Aluminium | ¼ | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.018 |
DAS-TA104R1E015 | Aluminium | In : ¼”, Out : Namur | 1.5 | - | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | - |
DCP-T1RBT050 | Aluminium | In : ¼”, Out : Namur | 5 | - | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
DAS-TA704E015 | Aluminium | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DAS-TA204E015 | Aluminium | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DAS-TA205E009 | Aluminium | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DAS-TA104C012 | Aluminium | ¼” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
DAS-TA104E015 | ¼” | 18.1 | 45 | 93 | 83 | 44 | 60 |
Note:- All dimensions are in mm. In normally open valve dimension B&C will increase up to 8mm.