• Tube Size And Colour

Specification for Polyurethane Tube

Tube OD Tube ID Minimum bend radius (in mm) Blue Black Red Yellow Silver Transparent Green
4 2 10 PU-0402 PU-0402K PU-0402R PU-0402Y PU-0402S PU-0402T PU-0402G
6 4 15 PU-0604 PU-0604K PU-0604R PU-0604Y PU-0604S PU-0604T PU-0604G
8 5 25 PU-0805 PU-0805K PU-0805R PU-0805Y PU-0805S PU-0805T PU-0805G
10 7 30 PU-1007 PU-1007K PU-1007R PU-1007Y PU-1007S PU-1007T PU-1007G
12 8 35 PU-1208 PU-1208K PU-1208R PU-1208Y PU-1208S PU-1208T PU-1208G
14 10 130 PU-1410 PU-1410K PU-1410R PU-1410Y PU-1410S PU-1410T PU-1410G
16 11 140 PU-1611 PU-1611K PU-1611R PU-1611Y PU-1611S PU-1611T PU-1611G
Unifine Engineering