• Tube Size And Colour

Specification for Polyurethane Tube

Tube OD Tube ID Minimum bend radius (in mm) Blue Black Red Yellow Silver Transparent Green
4 2 20 N6-0402B N6-0402K N6-0402R N6-0402Y N6-0402S N6-0402T N6-0402G
6 4 40 N6-0604B N6-0604K N6-0604R N6-0604Y N6-0604S N6-0604T N6-0604G
8 6 50 N6-0806B N6-0806K N6-0806R N6-0806Y N6-0806S N6-0806T N6-0805G
10 7 30 N6-1008B N6-1008K N6-1008R N6-1008Y N6-1008S N6-1008T N6-1007G
12 10 80 N6-1210B N6-1210K N6-1210R N6-1210Y N6-1210S N6-1210T N6-1208G
14 10 130 N6-1412B N6-1412K N6-1412R N6-1412Y N6-1412S N6-1412T N6-1410G
Unifine Engineering