• Tube Size And Colour

Specification for Polyurethane Tube

Tube OD Tube ID Minimum bend radius (in mm) Blue Black Red Yellow Silver Transparent Green
4 2 10 N1-0425B N1-0425K N1-0425R N1-0425Y N1-0425S N1-0425T N1-0402G
6 4 15 N1-0604B N1-0604K N1-0604R N1-0604Y N1-0604S N1-0604T N1-0604G
8 5 25 N1-0806B N1-0806K N1-0806R N1-0806Y N1-0806S N1-0806T N1-0805G
10 7 30 N1-1008B N1-1008K N1-1008R N1-1008Y N1-1008S N1-1008T N1-1007G
12 8 35 N1-1209B N1-1209K N1-1209R N1-1209Y N1-1209S N1-1209T N1-1208G
14 10 130 N1-1412B N1-1412K N1-1412R N1-1412Y N1-1412S N1-1412T N1-1410G
Unifine Engineering