Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to 50° C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
Model No. | Tube OD | Thread | ØD | L1 | L2 | L3 | A |
---|---|---|---|---|---|---|---|
VO-4304A | 4 | M5X0.8 | 10.5 | 12.5 | 20 | 16.5 | 14.5 |
VO-4306A | 6 | M5X0.8 | 12.5 | 12.5 | 20 | 16.5 | 15.5 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include