Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to 50° C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
Model No | Tube OD | ØD | Thread | Hex | ØD | L1 | L2 | L3 | L4 | C | A1 | A2 | ØDXH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VO-480604B | 6 | 4 | R1/8 | 12 | 12.5 | 11.5 | 8 | 19 | 72 | 68.5 | 37 | 15.5 | 14.5 | Ø4.3X13 |
VO-480604C | 6 | 4 | R1/4 | 14 | 12.5 | 11.5 | 8 | 19 | 74 | 68.5 | 37 | 15.5 | 14.5 | Ø4.3X13 |
VO-480604D | 6 | 4 | R3/8 | 17 | 12.5 | 11.5 | 8 | 19 | 75 | 69 | 37 | 15.5 | 15.5 | Ø4.3X13 |
VO-480804B | 8 | 4 | R1/8 | 14 | 15 | 11.5 | 9 | 20 | 74.5 | 71 | 37 | 17 | 14.5 | Ø4.3X13 |
VO-480804C | 8 | 4 | R1/4 | 14 | 15 | 11.5 | 9 | 20 | 78 | 72.5 | 37 | 17 | 14.5 | Ø4.3X15.5 |
VO-480804D | 8 | 4 | R3/8 | 17 | 15 | 11.5 | 9 | 20 | 77.5 | 71.5 | 37 | 17 | 14.5 | Ø4.3X15.5 |
VO-480806B | 8 | 6 | R1/8 | 14 | 15 | 13.5 | 9 | 21 | 82.5 | 79 | 43 | 17 | 15.5 | Ø4.3X15.5 |
VO-480806C | 8 | 6 | R1/4 | 14 | 15 | 13.5 | 9 | 21 | 86 | 80.5 | 43 | 17 | 15.5 | Ø4.3X15.5 |
VO-480806D | 8 | 6 | R1/8 | 17 | 15 | 13.5 | 9 | 21 | 85.5 | 79.5 | 43 | 17 | 15.5 | Ø4.3X15.5 |
VO-481006C | 10 | 6 | R1/4 | 17 | 18.5 | 13.5 | 11 | 22 | 91.5 | 86 | 43 | 20 | 15.5 | Ø4.3X19 |
VO-481006D | 10 | 6 | R3/8 | 17 | 18.5 | 13.5 | 11 | 22 | 92 | 86 | 43 | 20 | 15.5 | Ø4.3X19 |
VO-481006E | 10 | 6 | R1/2 | 22 | 18.5 | 13.5 | 11 | 22 | 95.5 | 86 | 43 | 20 | 15.5 | Ø4.3X19 |
VO-481008C | 10 | 8 | R1/4 | 17 | 18.5 | 16 | 11 | 24 | 97.5 | 92 | 51 | 20 | 17 | Ø4.3X19 |
VO-481008D | 10 | 8 | R1/4 | 17 | 18.5 | 16 | 11 | 24 | 98 | 92 | 51 | 20 | 17 | Ø4.3X19 |
VO-481008E | 10 | 8 | R1/4 | 22 | 18.5 | 16 | 11 | 24 | 101.5 | 94 | 51 | 20 | 17 | Ø4.3X19 |
VO-481208D | 12 | 8 | R3/8 | 19 | 21 | 16 | 12 | 24 | 101 | 95 | 51 | 20.5 | 17 | Ø4.3X21.5 |
VO-481208E | 12 | 8 | R1/2 | 22 | 21 | 16 | 12 | 24 | 103.5 | 96 | 51 | 20.5 | 17 | Ø4.3X21.5 |
VO-481210D | 12 | 10 | R3/8 | 19 | 21 | 19.5 | 12 | 27.5 | 109 | 103 | 61 | 20.5 | 20 | Ø4.3X21.5 |
VO-481210E | 12 | 10 | R1/2 | 22 | 21 | 19.5 | 12 | 27.5 | 111.5 | 104 | 61 | 20.5 | 20 | Ø4.3X21.5 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include