• Specifications
  • Features
  • Diagram
  • Technical Data
  • Wall Thickness Of Tubes
  • Application
Fluid

Air

Max. operating pressure

10 Bar

Ambient temperature

-10°C to +60°C

Threaded connection

Male : R - Taper thread, Female : G - Parallel thread

Media temperature

+5°C to +50°C

Applicable tube material

Nylon, Polyurethane

Applicable tube size (OD)

Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16

Recommended tolerance for tube OD

±0.1 mm

  • Compact & Captivating Design
  • All Threaded nipples has plastic portion that is capable of rotating 360°
  • Full bore piping enables smooth flow of fluids.
  • New Design SS collet
  • Air tight sealing of tubes
  • Compatible with both Nylon & PU pipes
  • Male Taper threads with PTFE coating
  • Durable & Maintenance free
  • Robust collet design lets the fitment & function remains unaffected even due to vibration.
  • Simple & fast connection of tube just by plugging-in manually and similarly smooth way of pulling-out just by the press of plastic collet cap.
Uflow Male Elbow Diagram
Model No. Tube OD Thread HEX ØD L1 L2 L3 L4 A ØdXH
VO-3304A 4 M5X0.8 9 11 18 7 25 20 15 3.3x11
VO-3304B R1/8 10 11 18 7 30 27 15 3.3x11
VO-3304C R1/4 14 11 18 7 32 27 15 3.3x11
VO-3306A 6 M5X0.8 11 13 20 8 28 25 15 3.3x13
VO-3306B R1/8 12 13 20 8 32 28 15 3.3x13
VO-3306C R1/4 14 13 20 8 34 28 15 3.3x13
VO-3306D R3/8 17 13 20 8 35 29 15 3.3x13
VO-3308B 8 R1/8 14 15 25 9 35 31 17 3.3x15.5
VO-3308C R1/4 14 15 25 9 39 33 17 3.3x15.5
VO-3308D R3/8 17 15 25 9 37 31 17 3.3x15.5
VO-3308E R1/2 22 15 25 9 42 35 17 3.3x15.5
VO-3310C 10 R1/4 17 19 26 11 42 37 19 4.3x19
VO-3310D R3/8 17 19 26 11 42 36 19 4.3x19
VO-3310E R1/2 22 19 26 11 46 38 19 4.3x19
VO-3312C 12 R1/4 19 21 29 12 45 39 21 4.3x21.5
VO-3312D R3/8 19 21 29 12 45 39 21 4.3x21.5
VO-3312E R1/2 22 21 29 12 47 40 21 4.3x21.5
VO-3314J 14 G1/2 22 23 30 13 51 43 21 4.3x26
VO-3314H G3/4 27 23 30 13 52 43 21 4.3x26
VO-3316J 16 G1/2 24 26 31 15 54 47 22 4.3x26
VO-3316H G3/4 27 26 31 15 54 45 22 4.3x26
VO-3316K G1 36 26 31 15 61 51 22 4.3x26
Nylon PU
Tube OD(mm) Thickness(mm) Tube OD(mm) Thickness(mm)
Ø4 1 Ø4 1
Ø6 Ø6 1
Ø8 Ø8 1.5
Ø10 Ø10 1.5
Ø12 Ø12 2
Ø14 Ø14 2
Ø16 2.5

One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include

 

  • Pneumatic cylinders (all types)
  • All compressed air lines, machinery of all kinds wherever pneumatic systems are used
  • Directional control valves(DCV), solenoid valves(SOV) and other valves
  • Pneumatic control & circuit panels
  • Air preparation units like filter, regulator and lubricators(FRL)