Air
10 Bar
-10°C to +60°C
Male : R - Taper thread, Female : G - Parallel thread
+5°C to 50° C
Nylon, Polyurethane
Ø4, Ø6, Ø8, Ø10, Ø12, Ø14, Ø16
±0.1 mm
Model No. | Tube OD | Thread | HEX | ØD | L1 | L2 | A |
---|---|---|---|---|---|---|---|
VO-4104A | 4 | M5 X 0.8 | 2 | 10.5 | 21 | 17.5 | 14.5 |
VO-4104B | R1/8 | 2.5 | 10.5 | 21.5 | 18 | 14.5 | |
VO-4104C | R1/4 | 2.5 | 13.5 | 17.5 | 12 | 14.5 | |
VO-4106A | 6 | M5 X 0.8 | 2 | 12.5 | 22 | 18.5 | 15.5 |
VO-4106B | R1/8 | 4 | 12.5 | 23 | 19.5 | 15.5 | |
VO-4106C | R1/4 | 4 | 13.5 | 22.5 | 17 | 15.5 | |
VO-4106D | R3/8 | 4 | 17 | 19 | 13 | 15.5 | |
VO-4108B | 8 | R1/8 | 4 | 14.5 | 25.5 | 22 | 16 |
VO-4108C | R1/4 | 6 | 14.5 | 27 | 21.5 | 16 | |
VO-4108D | R3/8 | 6 | 17 | 22.5 | 16.5 | 16 | |
VO-4108E | R1/2 | 6 | 21.5 | 21.5 | 14 | 16 | |
VO-4110B | 10 | R1/8 | 4 | 18 | 28 | 24.5 | 18 |
VO-4110C | R1/4 | 6 | 18 | 29.5 | 24 | 18 | |
VO-4110D | R3/8 | 6 | 18 | 30 | 24 | 18 | |
VO-4110E | R1/2 | 6 | 21.5 | 23.5 | 16 | 18 | |
VO-4112C | 12 | R1/4 | 6 | 20 | 32 | 26.5 | 18.5 |
VO-4112D | R3/8 | 8 | 20 | 30.5 | 24.5 | 18.5 | |
VO-4112E | R1/2 | 8 | 21.5 | 32.5 | 25 | 18.5 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |
One-touch fitting can be effectively used in all compressed air applications Some of the pneumatic application include