Regular | High temperature applications |
+5°C to +60°C | +5°C to +150°C Max |
Aluminium, Brass, Steel, Acetal, Polyurethane (Regular), Nitrile
Foot Mounting, Front Flange, Rear Flange, Male Clevis, Female Clevis, Female Clevis (king Pin), Center Trunnion, Front Trunnion , Rear Trunnion
Clevis Foot Bracket, Wall Mounting Bracket, Trunnion Bracket, Rod End Fork, Rod End Aligner, Rod End Spherical Eye
( Force in N : 1N = 0.1 kgf )
Cylinder | Rod Ø (mm) | Working pressure in bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
32 | 12 | Extend | 145 | 217 | 289 | 362 | 434 | 507 | 579 | 651 | 724 |
Retract | 124 | 187 | 249 | 311 | 373 | 435 | 498 | 559 | 621 | ||
40 | 16 | Extend | 226 | 339 | 452 | 565 | 678 | 792 | 905 | 1018 | 1130 |
Retract | 190 | 285 | 380 | 475 | 570 | 665 | 760 | 855 | 950 | ||
50 | 20 | Extend | 353 | 530 | 706 | 884 | 1060 | 1237 | 1414 | 1590 | 1590 |
Retract | 297 | 445 | 594 | 742 | 891 | 1039 | 1187 | 1336 | 1484 | ||
63 | 20 | Extend | 561 | 842 | 1122 | 1403 | 1683 | 1964 | 2244 | 2525 | 2805 |
Retract | 505 | 757 | 1009 | 1261 | 1514 | 1766 | 2018 | 2270 | 2523 | ||
80 | 25 | Extend | 905 | 1357 | 1809 | 2262 | 2714 | 3167 | 3619 | 4072 | 4524 |
Retract | 816 | 1225 | 1633 | 2041 | 2449 | 2857 | 3266 | 3674 | 4082 | ||
100 | 25 | Extend | 1414 | 2120 | 2828 | 3534 | 4241 | 4948 | 5655 | 6362 | 7069 |
Retract | 1325 | 1988 | 2650 | 3313 | 3976 | 4640 | 5300 | 5965 | 6625 | ||
125 | 32 | Extend | 2209 | 3313 | 4417 | 5522 | 6626 | 7731 | 8835 | 9940 | 11044 |
Retract | 2064 | 3096 | 4128 | 5160 | 6192 | 7224 | 8256 | 9288 | 10320 | ||
160 | 40 | Extend | 3619 | 5428 | 7238 | 9047 | 10857 | 12666 | 14476 | 16286 | 18095 |
Retract | 3392 | 5089 | 6785 | 8482 | 10178 | 11875 | 13571 | 15268 | 16964 | ||
200 | 40 | Extend | 5654 | 8482 | 11309 | 14137 | 16964 | 19792 | 22619 | 25446 | 28274 |
Retract | 5428 | 8143 | 10857 | 13571 | 16286 | 19000 | 21714 | 24429 | 27143 | ||
200 | 40 | Extend | 8836 | 13253 | 17671 | 22089 | 26507 | 30925 | 35343 | 39760 | 44178 |
Retract | 8482 | 12723 | 16964 | 21205 | 25446 | 29688 | 33929 | 38170 | 42411 |
All Dimension in mm
Cylinder bore Ø | MR | BE | F | CD | RR | L | G | EE | S | KW | C | SW1 | SW2 | KK | AW | WF | XC | EW | KV | SQ | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 12 | M12 X 1.25 | 12 | 4 | 10 | 6.5 | 6 | M5 | 46 | 6 | 4 | 7 | - | M4 | 12 | 16 | 64 | 8 | 19 | 14 | 16 |
10 | 12 | M12 X 1.25 | 12 | 4 | 10 | 6.5 | 6 | M5 | 46 | 6 | 4 | 7 | - | M4 | 12 | 16 | 64 | 8 | 19 | 14 | 16 |
12 | 12 | M12 X 1.25 | 17 | 6 | 15 | 9.5 | 6 | M5 | 51 | 8 | 6 | 10 | 5 | M6 X 1 | 16 | 22 | 75 | 12 | 24 | 18 | 20 |
16 | 17 | M16 X 1.5 | 17 | 6 | 15 | 9.5 | 6 | M5 | 58 | 8 | 6 | 10 | 5 | M6 X 1 | 16 | 22 | 82 | 12 | 24 | 18 | 20 |
20 | 17 | M16 X 1.5 | 20 | 8 | 16 | 12.5 | 8 | G1/8 | 67 | 10 | 8 | 13 | 7 | M8 X 1.25 | 20 | 24 | 95 | 16 | 32 | 24 | 28 |
25 | 20 | M20 X 1.5 | 22 | 8 | 17 | 12.5 | 8 | G1/8 | 71 | 10 | 10 | 17 | 9 | M10 X 1.25 | 22 | 24 | 104 | 16 | 32 | 28 | 32 |