Compressed air - filtered - lubricated
0.5 - 10 bar
Regular | High temperature applications |
+5°C to +60°C | +5°C to +150°C Max |
Aluminium, Brass, Steel, Acetal, Polyurethane, Nitrile (Regular), FKM (High temperature)
Foot Mounting, Front Flange, Rear Flange, Male Clevis, Female Clevis, Female Clevis (king Pin), Center Trunnion, Front Trunnion , Rear Trunnion
Clevis Foot Bracket, Wall Mounting Bracket, Trunnion Bracket, Rod End Fork, Rod End Aligner, Rod End Spherical Eye
( Force in N : 1N = 0.1 kgf )
Cylinder | Rod Ø (mm) | Working pressure in bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
32 | 12 | Extend | 145 | 217 | 289 | 362 | 434 | 507 | 579 | 651 | 724 |
Retract | 124 | 187 | 249 | 311 | 373 | 435 | 498 | 559 | 621 | ||
40 | 16 | Extend | 226 | 339 | 452 | 565 | 678 | 792 | 905 | 1018 | 1130 |
Retract | 190 | 285 | 380 | 475 | 570 | 665 | 760 | 855 | 950 | ||
50 | 20 | Extend | 353 | 530 | 706 | 884 | 1060 | 1237 | 1414 | 1590 | 1767 |
Retract | 297 | 445 | 594 | 742 | 891 | 1039 | 1187 | 1336 | 1484 | ||
63 | 20 | Extend | 561 | 842 | 1122 | 1403 | 1683 | 1964 | 2244 | 2525 | 2805 |
Retract | 505 | 757 | 1009 | 1261 | 1514 | 1766 | 2018 | 2270 | 2523 | ||
80 | 25 | Extend | 905 | 1357 | 1809 | 2262 | 2714 | 3167 | 3619 | 4072 | 4524 |
Retract | 816 | 1225 | 1633 | 2041 | 2449 | 2857 | 3266 | 3674 | 4082 | ||
100 | 25 | Extend | 1414 | 2120 | 2828 | 3534 | 4241 | 4948 | 5655 | 6362 | 7069 |
Retract | 1325 | 1988 | 2650 | 3313 | 3976 | 4640 | 5300 | 5965 | 6625 | ||
125 | 32 | Extend | 2209 | 3313 | 4417 | 5522 | 6626 | 7731 | 8835 | 9940 | 11044 |
Retract | 2064 | 3096 | 4128 | 5160 | 6192 | 7224 | 8256 | 9288 | 10320 | ||
160 | 40 | Extend | 3619 | 5428 | 7238 | 9047 | 10857 | 12666 | 14476 | 16286 | 18095 |
Retract | 3392 | 5089 | 6785 | 8482 | 10178 | 11875 | 13571 | 15268 | 16964 | ||
200 | 40 | Extend | 5654 | 8482 | 11309 | 14137 | 16964 | 19792 | 22619 | 25446 | 28274 |
Retract | 5428 | 8143 | 10857 | 13571 | 16286 | 19000 | 21714 | 24429 | 27143 | ||
250 | 50 | Extend | 8836 | 13253 | 17671 | 22089 | 26507 | 30925 | 35343 | 39760 | 44178 |
Retract | 8482 | 12723 | 16964 | 21205 | 25446 | 29688 | 33929 | 38170 | 42411 |
All Dimension in mm
Cylinder bore | A | B | C | D | E | F | TOL | G | H | I | J | K | L | M | Tol | UN | O | P | Q | R | S | T | UD | UH | TOL | Stroke tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32.5 | 45 | M6 | M10X1.25 | 17 | 94 | ±0.6 | 18.5 | 25.5 | 5 | 16 | 13 | G⅛ | 120 | ±1 | 4 | 5 | 12 | 10 | 22 | 6 | 30 | 6 | 26 | ±1.3 | ±2 ±0 |
40 | 38 | 51 | M6 | M12X1.25 | 19 | 105 | 20.5 | 29 | 5 | 16 | 14.5 | G¼ | 135 | 4 | 5 | 16 | 13 | 24 | 6.5 | 35 | 6.5 | 30 | ||||
50 | 46.5 | 64 | M8 | M16X1.5 | 24 | 106 | ±0.7 | 28 | 29 | 6 | 16 | 15 | G¼ | 143 | ±1.1 | 4 | 7.5 | 20 | 16 | 32 | 8 | 40 | 6.5 | 37 | ||
63 | 56.5 | 74 | M8 | M16X1.5 | 24 | 121 | ±0.8 | 27.5 | 35 | 6 | 16 | 17 | G³⁄₈ | 158 | 4 | 10 | 20 | 16 | 32 | 8 | 45 | 6.5 | 37 | ±1.5 | +2.5 ±0 |
|
80 | 72 | 94 | M10 | M20X1.5 | 30 | 128 | 34 | 35 | 6 | 16 | 18 | G³⁄₈ | 174 | 4 | 14 | 25 | 21 | 40 | 10 | 45 | 6.5 | 46 | ||||
100 | 89 | 111 | M10 | M20X1.5 | 30 | 138 | 35 | 38.5 | 6 | 16 | 18 | G½ | 189 | 4 | 10 | 25 | 21 | 40 | 10 | 55 | 6.5 | 51 | ||||
125 | 110 | 136 | M12 | M27X2 | 41 | 160 | ±1.0 | 46.5 | 44 | - | 20 | 20 | G½ | 225 | ±1.2 | 6 | 12 | 32 | 27 | 54 | 10 | 60 | 10 | 65 | ±2.2 |
+4 +0 |
160 | 140 | 183 | M16 | M36X2 | 55 | 180 | ±1.1 | 60 | 50.7 | - | 24 | 31 | G¾ | 260 | ±1.5 | 6 | 12 | 40 | 36 | 72 | 8 | 65 | 8 | 60 | ||
200 | 175 | 222 | M16 | M36X2 | 55 | 180 | ±1.6 | 70 | 46.7 | - | 24 | 30 | G¾ | 275 | 6 | 12 | 40 | 36 | 72 | 8 | 75 | 8 | 95 | |||
250 | 220 | 272 | M20 | M42X2 | 65 | 200 | 75 | 51.2 | - | 25 | 32 | G1 | 305 | ±2 | 10 | 25 | 50 | 46 | 84 | 12 | 90 | 12 | 105 | +5 +0 |