08 | 10 | 12 | 16 | 20 | 25 |
10, 25, 40, 50, 80, 100 | 10, 25, 40, 50, 80, 100, 125,160, 200 | 10, 25, 40, 50, 80, 100, 125,160, 200, 250, 300 |
Compressed air - filtered - lubricated
1 TO 10 bar
Aluminium, Brass, Steel, Nitrile, Acetal, Polyurethane
Front Foot Flange, Double foot Mounting, Front Flange, Rear Flange, Front Trunnion, Rear Trunnion
Clevis Foot Bracket, Trunnion Bracket, Rod End Fork, Rod End Aligner
-10 to 60°C
All Dimension in mm
Cylinder bore Ø | MR | BE | F | CD | RR | L | G | EE | S | KW | C | SW1 | SW2 | KK | AW | WF | XC | EW | KV | SQ | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 12 | M12 X 1.25 | 12 | 4 | 10 | 6.5 | 6 | M5 | 46 | 6 | 4 | 7 | - | M4 | 12 | 16 | 64 | 8 | 19 | 14 | 16 |
10 | 12 | M12 X 1.25 | 12 | 4 | 10 | 6.5 | 6 | M5 | 46 | 6 | 4 | 7 | - | M4 | 12 | 16 | 64 | 8 | 19 | 14 | 16 |
12 | 12 | M12 X 1.25 | 17 | 6 | 15 | 9.5 | 6 | M5 | 51 | 8 | 6 | 10 | 5 | M6 X 1 | 16 | 22 | 75 | 12 | 24 | 18 | 20 |
16 | 17 | M16 X 1.5 | 17 | 6 | 15 | 9.5 | 6 | M5 | 58 | 8 | 6 | 10 | 5 | M6 X 1 | 16 | 22 | 82 | 12 | 24 | 18 | 20 |
20 | 17 | M16 X 1.5 | 20 | 8 | 16 | 12.5 | 8 | G1/8 | 67 | 10 | 8 | 13 | 7 | M8 X 1.25 | 20 | 24 | 95 | 16 | 32 | 24 | 28 |
25 | 20 | M20 X 1.5 | 22 | 8 | 17 | 12.5 | 8 | G1/8 | 71 | 10 | 10 | 17 | 9 | M10 X 1.25 | 22 | 24 | 104 | 16 | 32 | 28 | 32 |
( Force in N : 1N = 0.1 kgf )
Cylinder | Rod Ø (mm) | Working pressure in bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
08 | 4 | Extend | 9 | 13 | 18 | 22 | 27 | 31 | 36 | 40 | 45 |
Retract | 6 | 10 | 13 | 16 | 20 | 23 | 27 | 30 | 33 | ||
10 | 4 | Extend | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
Retract | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | ||
12 | 6 | Extend | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Retract | 15 | 22 | 30 | 38 | 46 | 53 | 61 | 68 | 76 | ||
16 | 6 | Extend | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 |
Retract | 31 | 46 | 62 | 78 | 94 | 108 | 124 | 140 | 156 | ||
20 | 8 | Extend | 56 | 84 | 112 | 140 | 169 | 196 | 224 | 254 | 282 |
Retract | 47 | 71 | 95 | 118 | 142 | 166 | 189 | 214 | 237 | ||
25 | 10 | Extend | 88 | 132 | 176 | 220 | 264 | 308 | 352 | 396 | 440 |
Retract | 74 | 111 | 148 | 185 | 222 | 260 | 296 | 334 | 371 |
The values above have been determined, taking frictional loss into consideration.